Property Attributes
- MLS#1343627
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityFayetteville
- NeighborhoodKnolls
- Zip72703
- Style
- Year Built2011
- Taxes$ 3463
- Price$ 779,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3136
- Lot Size0.9985 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Privacy, acreage & neighborhood amenities come together in this exceptional East Fayetteville home in The Knolls. Set on a full acre with protected POA land behind, this 3,136 SF home offers rare privacy without giving up community amenities. A wet-weather creek, mature landscaping, circular drive & oversized 3-car garage create an impressive arrival. 6-inch exterior walls add construction quality & efficiency. Inside, soaring 10–12' ceilings, beautiful architectural details, dramatic fireplace & inviting open living area set the tone. Kitchen features granite, custom cabinetry, pot filler, spice storage & generous workspace. Outdoor living shines with a covered patio, outdoor kitchen, fire pit & peaceful views. Garage includes a 120V, 30-amp outlet. Upstairs conversion to a 4th bedroom & bath is possible. The Knolls offers pool, clubhouse, tennis & pickleball. Recent improvements include a 2025 roof, gutters & finials. All contents are negotiable. Transferable home warranty available.
| Price History | |
|---|---|
| 4/24/2026 | Listed $839,000 |
| 6/4/2026 | 1$829,000 |
| 6/25/2026 | 3$800,000 |
| 7/30/2026 | 1$789,000 |
| 8/31/2026 | 1$779,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Zoned |
| Utilities | Electricity Available,Natural Gas Available,Septic Available,Water Available |
| Roof | Asphalt,Architectural,Shingle |
| Appliances | Convection Oven,Double Oven,Dryer,Dishwasher,Exhaust Fan,Electric Oven,Electric Water Heater,Disposal,Gas Range,Microwave,Refrigerator,Range Hood,Washer,ENERGY STAR Qualified Appliances,Plumbed For Ice Maker |
| HOA Fee | 1200 |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure,Other,See Remarks |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Pool,Community |
| Security Features | Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Brick,Rock,Stucco |
| Year Built | 2011 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Tennis Court(s),Pool |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Knolls |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Mission and Crossover intersection, take AR-45 N/E Mission Blvd. Drive 9.2 miles and turn right onto Knollwood. Drive 0.3 miles and turn right onto Winding Spring Dr. Drive 0.3 miles and house will be on the left. |
| City | Fayetteville |
| Disclosures | Seller Disclosure |
| Association Name | Knolls |
| High School District | Fayetteville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 3463 |
| Virtual Tour | https://tour.nwarealtors.org/610-Winding-Spring-Drive-Fayetteville-AR-72703/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Fayetteville |
| Elementary School District | Fayetteville |
| Tax Lot | 61 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fayetteville |
| Legal Description | NA |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Central Vacuum,Eat-in Kitchen,Granite Counters,Pantry,Programmable Thermostat,Walk-In Closet(s),Window Treatments,Mud Room,Storage |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Vinyl,Blinds,Drapes |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Circular Driveway,Garage Door Opener |
| Lot Features | City Lot,Landscaped,Level,None,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.9985 |
| Foundation Details | Slab |
| Building Area Total | 3136 |
| Lot Size Acres | 0.9985 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Private Road,Shared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Elite Realty are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Ozark Gateway Association of REALTORS® (OGAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Elite Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 18, 2026 2:09 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating